1
/
of
1
Crab Stix (454g)
Crab Stix (454g)
Regular price
£1,000.00
Regular price
Sale price
£1,000.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Nutrition Facts
For 1 stick of seafood sticks (16g)
Nutrient | Value | %DV |
---|---|---|
Calories | 18 | |
Fats | 0.3g | 0.4% |
Saturated fats | 0g | 0% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium |
0mg | 0% |
Carbs | 2g | 1% |
Net carbs | 2g | |
Fiber | 0g | 0% |
Sugar | – | |
Protein | 2g |
Share
