1
/
of
1
Fresh Cooked King Prawn (500g)
Fresh Cooked King Prawn (500g)
Regular price
£21.15
Regular price
Sale price
£21.15
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Freshly Cooked Head On, Shell On and Tail On Prawns. Approximately 30 prawns to the kilo.
Nutrition Facts
For 100 grams of king prawns (100g)
Nutrient | Value | %DV |
---|---|---|
Calories | 71 | |
Fats | 1g | 1% |
Saturated fats | 0.3g | 2% |
Trans fats | – | |
Cholesterol | 195mg | 65% |
Sodium | 120mg | 5% |
Carbs | 1g | 0.3% |
Net carbs | 0.3g | |
Fiber | 0.5g | 2% |
Sugar | – | |
Protein | 15g | |
Calcium | 50mg | 5% |
Iron | 0.1mg | 1% |
Potassium | 113mg | 2% |
Share
