1
/
of
1
Hot Smoked Salmon Portion (100g)
Hot Smoked Salmon Portion (100g)
Regular price
£6.45
Regular price
Sale price
£6.45
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Nutrition Facts
For 1 fillet of hot smoked salmon fillets (100g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 227 | |
| Fats | 15g | 19% |
| Saturated fats | 3g | 13% |
| Trans fats | – | |
| Cholesterol | 55mg | 18% |
| Sodium | 698mg | 30% |
| Carbs | 1g | 0.4% |
| Net carbs | 1g | |
| Fiber | 0g | 0% |
| Sugar | – | |
| Protein | 23g |
Share
