1
/
of
1
Taramasalata (454g)
Taramasalata (454g)
Regular price
£6.00
Regular price
Sale price
£6.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Nutrition Facts
For 11 grams of Taramasalata
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 60 | |
| Fats | 6g | 8% |
| Saturated fats | 1g | 5% |
| Trans fats | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 160mg | 7% |
| Carbs | 0g | 0% |
| Net carbs | 0g | |
| Fiber | 0g | 0% |
| Sugar | 0g | |
| Protein | 1g | |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
Share
