1
/
of
1
Whole Manx Smoked Kipper
Whole Manx Smoked Kipper
Regular price
£6.60
Regular price
Sale price
£6.60
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Nutrition Facts
For 1 serving of kipper fillets (98g)
Nutrient | Value | %DV |
---|---|---|
Calories | 172 | |
Fats | 11g | 15% |
Saturated fats | 2g | 12% |
Trans fats | – | |
Cholesterol | 80mg | 27% |
Sodium | 900mg | 39% |
Carbs | 1g | 0.4% |
Net carbs | 1g | |
Fiber | 0.5g | 2% |
Sugar | – | |
Protein | 16g | |
Calcium | 80mg | 8% |
Iron | 1mg | 8% |
Potassium | 436mg | 9% |
Share
